Regional Markets
Unless otherwise stated, markets run from approx. 8am to 3pm.
|
Day of the week/month
|
Market
|
Market Location
|
Contact
|
|---|---|---|---|
| Every Tuesday | Rainbow Region Organic | Lismore Showground | 6628 2391 |
| Every Tuesday | New Brighton Farmers Market | New Brighton Oval | 6684 5390 |
| Every Thursday | Byron Bay Farmers Market | Butler Street Reserve 8-11am | 6687 1137 |
| Every Saturday | Bangalow Farmers Market | Bangalow Hotel carpark 8-11am | 6687 1137 |
| Every Saturday | Lismore Farmers Market | Lismore Showground | 6621 5916 |
| Every Saturday | Uki Market | Uki Community Centre | 6679 9026 |
| 1st Saturday | Brunswick Heads | Memorial Park | 6684 4437 |
| 1st Sunday | Byron Bay Community Market | Butler Street Reserve | 6685 6807 ext 2 |
| 1st and 3rd Sundays | Lismore Car Boot | Lismore Shopping Square (undercover) | 6628 7333 |
| 1st and 3rd Sundays | Banora Point Farmers Market | Club Banora, Leisure Drive 7-11am | 0417 759 777 |
| 2nd Sunday | The Channon | Coronation Park | 6688 6433 |
| 2nd Sunday | Chillingham Market | Chillingham Community Centre 8-2pm | 0437 041 023 |
| 2nd and 5th Sundays | Lennox Head | Lake Ainsworth foreshore | 6687 8618 |
| 3rd Saturday | Mullumbimby | Cnr Stuart and Myocum Streets | 6684 3370 |
| 3rd Sunday | Uki Buttery Bazaar | Old Uki Buttery | 6679 5369 |
| 3rd Saturday | Murwullimbah Cottage Market | Knox Park 8am - 1pm | 0417 759 777 |
| 3rd and 5th Sundays | Nimbin Community Market | Nimbin Community Centre | 0429 194 248 |
| 3rd Sunday | Ballina Market | Circus Ground, Canal Road | 6687 4328 |
| 4th Saturday | Evans Head Riverside Market | Recreation reserve near Silver Sands | 0439 489 631 |
| 4th Sunday | Bangalow Market | Bangalow Showground | 6687 1911 |
| 3rd and 5th Sundays | Nimbin Market | Nimbin Community Centre | 0429 194 248 |
| 2nd and 5th Sundays | Lennox Head | Lake Ainsworth foreshore | 6672 2874 |
| 5th Sunday | Casino | Casino Village RV Resort,69 Light St | 6662 1069 |
Farmers Markets are held in many towns and villages across the region. Check local newspapers for details.
Clarence Valley Markets
Glenreagh Markets - Glenreagh Recreational Ground, Glenreagh. 1st Saturday of the month. 02 6649 2008
Grafton Car Market - Enterprise Park, Armidale Road, South Grafton. (Opp. Abattoirs). Every Saturday. 0429 454 000
Iluka Markets - Iluka Sports Oval, Owen & Spenser Streets Iluka. 1st Sunday of the month. 0422 010 989
Maclean Community Market - In the main Car Park, Maclean. 2nd Saturday of the month. 02 6645 2170
Tucabia Markets - Squatters Rest Private Museum, 23 Collette St, Tucabia. 2nd Sunday. 0428 543 055
The Grafton Showground Markets - Prince Street, Grafton. 3rd Saturday of the month. 02 6643 5556
Ashby Markets - Ashby Community Centre, Lismore Street, Ashby. 3rd Sunday of the month. 02 6645 2675
Yamba Community Market - Ford Park, River Street, Yamba. 4th Sunday of the month. 02 6646 3889
The Old Schoolhouse Market - Alumy Creek Reserve, Lawrence Road, Grafton. Last Saturday. 02 6642 1710
Annual markets
Winter Solstice Market - Grafton Regional Gallery, 158 Fitzroy Street, Grafton. 22nd June. 02 6642 3177
Ulmarra Festival of the River Market - Coldstream Street, Ulmarra. 20th September. Contact: Lyn Diskon. 02 6642 9700
Jacaranda Thursday Street Market - Prince Street, Grafton. 30th October. Contact: Lyn Diskon. 02 6642 9700
TAFE Market - Craig Street, Grafton. 1st November. Contact: Terena. 02 6641 1610
Christmas Art & Food Market - Grafton Regional Gallery, 158 Fitzroy Street, Grafton. 6th December. 02 6642 3177
Farmers & growers market
Fortnightly Farmers & Growers Market, Market Square, Grafton. Contact: Lyn Diskon. 02 6642 9700